Fee Structure of Kendriya Vidyalaya
S.No. | Title | Fee |
---|---|---|
1 | Admission Fee | Rs. 25.00 |
2 | Re Admission Fee | Rs 100.00 |
3 | Tuition Fee | |
4 | Class IX & X (Boys) | Rs 200.00 |
5 | Class XI & XII Commerce & Humanities (Boys) | Rs 300.00 |
6 | Class XI & XII Science (Boys) | Rs 400.00 |
7 | Class XI & XII Science (Boys) | Rs 400.00 |
8 | Computer Fund | |
9 | Class III onwards wherever Computer Education is being imparted | Rs 100.00 |
10 | Computer Science Fee. (for elective subjects) + 2 | Rs 150.00 |
11 | VidyalayaVikas Nidhi (Classes I – XII) | Rs 500.00 |
Category wise exemption from payment of Tuition fee, VVN & Computer Fund
Note: –
-
Exemption of various types of fees mentioned above will not be allowed hence forth to the children of Govt. employees (including Kendriya Vidyalaya Sangathan employees)as they are getting reimbursement from their departments
-
Kendriya Vidyalayas under project sector are authorized to implement their own differential fee structure vide KVS Letter No. 6-1/91-KVS (Budget) dt.11.11.1999.
-
In addition, provisions incorporated in Article 123-124 of Education Code for Kendriya Vidyalayas regarding fee exemption will be extended hither to inforce.
Source : kv basti